55 HRC Carbide 4 Flute Standard Length Corner Radius End Mills
Nta:
1.Optimum zog
2. Corrosion kuj
3. Txhim kho durability
4.Specialty Lubricants - Roj
5.Anti-corrosion khoom
6.Tshwj xeeb cov neeg sawv cev
7.Anti-Foam Emulsions: Silicone Roj
8.: 4
9. Khoom siv: carbide alloy
55 HRC Carbide 4 Flute Standard Length Corner Radius End Mills | ||||
---|---|---|---|---|
qauv | d | D | L1 | L |
3 x 0.5 x 8 x 50 | 0.5 | 3 | 8 | 50 |
3 r1x8x50 | 1 | 3 | 8 | 50 |
3x 0.5x 8 x 50 | 0.5 | 4 | 8 | 50 |
3 x 4x 8 x 50 | 1 | 4 | 8 | 50 |
4x 0.3 x 11 x 50 | 0.3 | 4 | 11 | 50 |
4x 0.5 x 11 x 50 | 0.5 | 4 | 11 | 50 |
4x 4x 11 x 50 | 1 | 4 | 11 | 50 |
4x 0.5 x 11 x 75 | 0.5 | 4 | 11 | 75 |
4x 11 x 75 | 1 | 4 | 11 | 75 |
4x 0.5 x 11 x 100 | 0.5 | 4 | 11 | 100 |
4x 4x 11 x 100 | 1 | 4 | 11 | 100 |
5 x 0.5 x 6 x 13 x 50 | 0.5 | 6 | 13 | 50 |
5 x 6 x 13 x 50 | 1 | 6 | 13 | 50 |
6 x 0.5 x 15 x 50 | 0.5 | 6 | 15 | 50 |
6 x 6 x 15 x 50 | 1 | 6 | 15 | 50 |
6 x 0.5 x 6 x 15 x 75 | 0.5 | 6 | 15 | 75 |
6 x 15 x 75 | 1 | 6 | 15 | 75 |
6 x 0.5 x 6 x 15 x 100 | 0.5 | 6 | 15 | 100 |
6 x 6 x 15 x 100 | 1 | 6 | 15 | 100 |
8 x 0.5 x 20 x 60 | 0.5 | 8 | 20 | 60 |
8x 8x 20 x 60 | 1 | 8 | 20 | 60 |
8 x 0.5 x 20 x 75 | 0.5 | 8 | 20 | 75 |
8x75x 8 | 1 | 8 | 20 | 75 |
8 x 0.5 x 8 x 20 x 100 | 0.5 | 8 | 20 | 100 |
8 x 8 x 20 x 100 | 1 | 8 | 20 | 100 |
8 x 0.5 x 8 x 20 x 150 | 0.5 | 8 | 20 | 150 |
8 x 8 x 20 x 150 | 1 | 8 | 20 | 150 |
10 x 0.5 x 10 x 25 x 75 | 0.5 | 10 | 25 | 75 |
10 x 10 x 25 x 75 | 1 | 10 | 25 | 75 |
10 x 10 x 25 x 75 | 2 | 10 | 25 | 75 |
10R0.5x10x25x100 | 0.5 | 10 | 25 | 100 |
10 x 10 x 25 x 100 | 1 | 10 | 25 | 100 |
10 x 10 x 25 x 100 | 2 | 10 | 25 | 100 |
10R0.5x10x25x150 | 0.5 | 10 | 25 | 150 |
10 x 10 x 25 x 150 | 1 | 10 | 25 | 150 |
12 x 0.5 x 12 x 30 x 75 | 0.5 | 12 | 30 | 75 |
12 x 12 x 30 x 75 | 1 | 12 | 30 | 75 |
12 x 12 x 30 x 75 | 2 | 12 | 30 | 75 |
12 x 0.5 x 12 x 30 x 100 | 0.5 | 12 | 30 | 100 |
12 x 12 x 30 x 100 | 1 | 12 | 30 | 100 |
12 x 12 x 30 x 100 | 2 | 12 | 30 | 100 |
12 R0.5x12x30x150 | 0.5 | 12 | 30 | 150 |
12 x 12 x 30 x 150 | 1 | 12 | 30 | 150 |
16 R0.5x16x40x100 | 0.5 | 16 | 40 | 100 |
16 x 16 x 40 x 100 | 1 | 16 | 40 | 100 |
16 R0.5x16x40x150 | 0.5 | 16 | 40 | 150 |
16 x 16 x 40 x 150 | 1 | 16 | 40 | 150 |
Lub tuam txhab muaj kev tswj hwm zoo tshaj plaws thiab kev pab cuam tom qab muag.Peb mob siab rau peb tus kheej los tsim cov pioneer hauv kev lag luam lim.Peb lub Hoobkas txaus siab koom tes nrog cov neeg siv khoom sib txawv hauv tsev thiab txawv teb chaws kom tau txais txiaj ntsig zoo thiab yav tom ntej zoo dua.
Vim muaj kev ruaj ntseg ntawm peb cov khoom, cov khoom siv raws sij hawm thiab peb cov kev pabcuam siab dawb, peb tuaj yeem muag peb cov khoom tsis yog thoob plaws hauv kev lag luam, tab sis kuj xa tawm mus rau lub tebchaws thiab cheeb tsam, suav nrog Middle East, Asia, Europe thiab lwm lub tebchaws thiab cheeb tsam. .Tib lub sijhawm, peb kuj lees txais OEM thiab ODM xaj.Peb yuav ua qhov zoo tshaj plaws los pab koj lub tuam txhab, thiab tsim kom muaj kev sib raug zoo thiab kev sib raug zoo nrog koj.
Raws li cov khoom lag luam nrog cov khoom zoo, tus nqi sib tw, thiab peb cov kev pabcuam tag nrho, peb tau sau cov kev txawj ntse thiab kev paub dhau los, thiab peb tau tsim lub koob npe nrov hauv kev ua haujlwm.Nrog rau kev txhim kho tas mus li, peb cog lus rau peb tus kheej tsis yog rau cov lag luam hauv Suav teb nkaus xwb tab sis kuj muaj kev lag luam thoob ntiaj teb.Thov kom koj tsiv los ntawm peb cov khoom zoo thiab kev pabcuam siab.Cia peb qhib ib tshooj tshiab ntawm kev sib nrig sib pab thiab ob txoj kev yeej.
Peb lub tswv yim yog "kev ncaj ncees ua ntej, zoo tshaj plaws".Peb muaj kev ntseeg siab los muab kev pabcuam zoo thiab cov khoom zoo rau koj.Peb cia siab tias peb tuaj yeem tsim kom muaj kev sib koom tes ua lag luam nrog koj yav tom ntej!
Lub tuam txhab muaj zog txhawb kev lag luam kab lis kev cai ntawm kev ua tau zoo, nrhiav kev ua tau zoo, ua raws li cov neeg siv khoom ua ntej, kev pabcuam thawj lub tswv yim ua lag luam, thiab siv zog los muab cov neeg siv khoom zoo, cov khoom lag luam zoo dua.